7d APR-1.39%
30d APR5.78%
90d APR1.65%
APR since tracking began2.69%Dec 31, 2024
swETH cumulative yield, annualized
swETH vs other ETH liquid staking tokens
| # | Token | Protocol | 30d APR | 90d APR |
|---|---|---|---|---|
| 1 | osETH | Stakewise | 103.28% | 6.38% |
| 2 | rETH | Rocket Pool | 10.99% | 3.19% |
| 3 | rsETH | KelpDAO | 9.94% | 3.43% |
| 4 | weETH | Ether.fi | 8.74% | 3.29% |
| 5 | cbETH | Coinbase | 7.64% | 2.85% |
| 6 | wstETH | Lido | 6.46% | 2.58% |
| 7 | swETH | Swell | 5.78% | 1.65% |
| 8 | ezETH | Renzo | 5.37% | 1.69% |
| 9 | sfrxETH | Frax | 5.31% | 4.03% |
| 10 | ankrETH | Ankr | 1.64% | 1.91% |
| 11 | pufETH | Puffer | 0.21% | 5.03% |
| 12 | mETH | Mantle | -3.64% | -1.54% |
swETH APR by period
| 7 days | -1.39% |
|---|---|
| 30 days | 5.78% |
| 60 days | 1.88% |
| 90 days | 1.65% |
| Since tracking began | 2.69% |
More from swETH
Where this data comes from
Market Rates are derived from on-chain LST exchange rates sourced via DeFiLlama. APR reflects the actual exchange rate appreciation of each liquid staking token relative to its underlying asset.