7d APR38.20%
30d APR5.76%
90d APR4.04%
APR since tracking began2.97%Dec 31, 2024
swETH cumulative yield, annualized
swETH vs other ETH liquid staking tokens
| # | Token | Protocol | 30d APR | 90d APR |
|---|---|---|---|---|
| 1 | sfrxETH | Frax | 25.12% | 0.52% |
| 2 | rsETH | KelpDAO | 24.95% | 1.80% |
| 3 | swETH | Swell | 5.76% | 4.04% |
| 4 | osETH | Stakewise | 5.41% | 4.21% |
| 5 | mETH | Mantle | 3.67% | 1.96% |
| 6 | ezETH | Renzo | 3.43% | 2.00% |
| 7 | cbETH | Coinbase | 2.83% | 2.30% |
| 8 | pufETH | Puffer | 2.31% | -3.32% |
| 9 | wstETH | Lido | 1.47% | 1.14% |
| 10 | weETH | Ether.fi | 1.08% | 2.00% |
| 11 | rETH | Rocket Pool | 0.91% | 0.36% |
| 12 | ankrETH | Ankr | -3.53% | 1.01% |
swETH APR by period
| 7 days | 38.20% |
|---|---|
| 30 days | 5.76% |
| 60 days | 4.02% |
| 90 days | 4.04% |
| Since tracking began | 2.97% |
More from swETH
Where this data comes from
Market Rates are derived from on-chain LST exchange rates sourced via DeFiLlama. APR reflects the actual exchange rate appreciation of each liquid staking token relative to its underlying asset.