7d APR-44.97%
30d APR-15.47%
90d APR-0.46%
APR since tracking began2.47%Dec 31, 2024
swETH cumulative yield, annualized
swETH vs other ETH liquid staking tokens
| # | Token | Protocol | 30d APR | 90d APR |
|---|---|---|---|---|
| 1 | mETH | Mantle | 7.06% | 1.99% |
| 2 | sfrxETH | Frax | 6.87% | 4.10% |
| 3 | pufETH | Puffer | 3.22% | 6.84% |
| 4 | osETH | Stakewise | -1.11% | 5.62% |
| 5 | weETH | Ether.fi | -1.45% | 1.02% |
| 6 | wstETH | Lido | -1.49% | 1.76% |
| 7 | cbETH | Coinbase | -1.71% | 1.55% |
| 8 | rETH | Rocket Pool | -1.72% | 1.34% |
| 9 | rsETH | KelpDAO | -2.73% | 1.31% |
| 10 | ezETH | Renzo | -3.64% | 0.34% |
| 11 | swETH | Swell | -15.47% | -0.46% |
| 12 | ankrETH | Ankr | -17.82% | -4.12% |
swETH APR by period
| 7 days | -44.97% |
|---|---|
| 30 days | -15.47% |
| 60 days | 0.14% |
| 90 days | -0.46% |
| Since tracking began | 2.47% |
More from swETH
Where this data comes from
Market Rates are derived from on-chain LST exchange rates sourced via DeFiLlama. APR reflects the actual exchange rate appreciation of each liquid staking token relative to its underlying asset.