7d APR11.40%
30d APR1.78%
90d APR1.62%
APR since tracking began2.70%Jan 1, 2025
pufETH cumulative yield, annualized
pufETH vs other ETH liquid staking tokens
| # | Token | Protocol | 30d APR | 90d APR |
|---|---|---|---|---|
| 1 | swETH | Swell | 60.47% | 2.96% |
| 2 | mETH | Mantle | 14.08% | 4.66% |
| 3 | osETH | Stakewise | 12.68% | 23.74% |
| 4 | sfrxETH | Frax | 11.23% | 6.04% |
| 5 | cbETH | Coinbase | 11.01% | 7.25% |
| 6 | rETH | Rocket Pool | 10.51% | 5.95% |
| 7 | weETH | Ether.fi | 9.86% | 5.37% |
| 8 | rsETH | KelpDAO | 9.33% | 5.76% |
| 9 | ezETH | Renzo | 7.36% | 4.67% |
| 10 | pufETH | Puffer | 1.78% | 1.62% |
| 11 | wstETH | Lido | -3.02% | 1.64% |
| 12 | ankrETH | Ankr | -8.84% | 0.66% |
pufETH APR by period
| 7 days | 11.40% |
|---|---|
| 30 days | 1.78% |
| 60 days | -0.84% |
| 90 days | 1.62% |
| Since tracking began | 2.70% |
More from pufETH
Where this data comes from
Market Rates are derived from on-chain LST exchange rates sourced via DeFiLlama. APR reflects the actual exchange rate appreciation of each liquid staking token relative to its underlying asset.