7d APR-2.65%
30d APR6.07%
90d APR2.28%
APR since tracking began2.69%Dec 31, 2024
rETH cumulative yield, annualized
rETH vs other ETH liquid staking tokens
| # | Token | Protocol | 30d APR | 90d APR |
|---|---|---|---|---|
| 1 | mETH | Mantle | 14.63% | 6.88% |
| 2 | rETH | Rocket Pool | 6.07% | 2.28% |
| 3 | pufETH | Puffer | 5.77% | 2.18% |
| 4 | wstETH | Lido | 3.84% | 2.34% |
| 5 | weETH | Ether.fi | 3.56% | 2.30% |
| 6 | rsETH | KelpDAO | 3.53% | 2.50% |
| 7 | sfrxETH | Frax | 3.48% | 4.30% |
| 8 | cbETH | Coinbase | 3.31% | 2.15% |
| 9 | ankrETH | Ankr | 1.67% | 1.72% |
| 10 | swETH | Swell | 1.16% | 1.16% |
| 11 | ezETH | Renzo | 1.07% | 0.92% |
| 12 | osETH | Stakewise | -84.92% | -22.96% |
rETH APR by period
| 7 days | -2.65% |
|---|---|
| 30 days | 6.07% |
| 60 days | 4.69% |
| 90 days | 2.28% |
| Since tracking began | 2.69% |
More from rETH
Where this data comes from
Market Rates are derived from on-chain LST exchange rates sourced via DeFiLlama. APR reflects the actual exchange rate appreciation of each liquid staking token relative to its underlying asset.